LUNESMANIA 2011/2012

 

  Date Category Track Laps Yellows Lead Changes Winner
14-feb-2012 12:47 AM FSONECLUB 2011 2011 Nuerburg 20 0 (0 Laps) 3 (3 Drivers) Lupi
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 7 03 Lupi Vodafone McLaren Mercedes 1:37,660 (11) 33:51,734 12 1 0 Finished 210
2 1 12 PeDrOsAf AT&T Williams 1:37,236 (15) -31,323 3 2 0 Finished 215
3 2 18 PELY BUEMI Scuderia Toro Rosso 1:38,057 (19) -44,219 5 2 0 Finished 205
4 4 15 ACR Force India F1 Team 1:41,185 (7) -1 Laps 0 2 0 Finished 185
5 5 11 bol barrichelo AT&T Williams 1:41,395 (17) -1 Laps 0 2 0 Finished 180
6 3 19 carpin Scuderia Toro Rosso 1:43,529 (6) -4 Laps 0 3 0 Finished 180
7 6 06 Massa Jaramago Scuderia Ferrari Marlboro 1:38,906 (11) -29,633 0 1 0 DNF 170
Race Report:
07-feb-2012 12:22 AM FSONECLUB 2011 2011 Nuerburg 20 0 (0 Laps) 5 (3 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 PeDrOsAf AT&T Williams 1:35,250 (19) 34:14,696 12 2 0 Finished 225
2 4 03 Lupi Vodafone McLaren Mercedes 1:37,013 (18) -6,515 7 2 0 Finished 200
3 2 18 PELY BUEMI Scuderia Toro Rosso 1:39,380 (15) -28,369 0 2 0 Finished 200
4 3 04 Kgoento Button Vodafone McLaren Mercedes 1:40,242 (19) -35,294 1 2 0 Finished 195
5 5 11 bol barrichelo AT&T Williams 1:41,746 (14) -1 Laps 0 3 0 Finished 180
6 6 19 carpin Scuderia Toro Rosso 1:45,881 (2) -10 Laps 0 5 0 DNF 175
Race Report:
31-ene-2012 12:53 AM FSONECLUB 2011 2011 Silverstone 17 0 (0 Laps) 0 (1 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 PeDrOsAf AT&T Williams 1:37,833 (11) 28:41,792 17 1 0 Finished 225
2 2 05 crespo alonso Scuderia Ferrari Marlboro 1:38,382 (10) -13,938 0 1 0 Finished 205
3 3 18 PELY BUEMI Scuderia Toro Rosso 1:38,017 (16) -0,551 0 2 0 Finished 195
4 5 06 Massa Jaramago Scuderia Ferrari Marlboro 1:40,688 (12) -1,451 0 1 0 Finished 185
5 9 03 Lupi Vodafone McLaren Mercedes 1:40,263 (16) -1 Laps 0 2 0 Finished 180
6 6 11 bol barrichelo AT&T Williams 1:42,738 (11) -1 Laps 0 1 0 Finished 175
7 4 19 carpin Scuderia Toro Rosso 1:42,605 (15) -2 Laps 0 1 0 Finished 170
8 7 15 ACR Force India F1 Team 1:42,935 (9) -4 Laps 0 1 0 Finished 165
9 10 21 javi alonso Team Lotus 1:59,207 (4) -5 Laps 0 1 0 Finished 160
10 8 04 Kgoento Button Vodafone McLaren Mercedes 1:45,246 (7) -8 Laps 0 1 0 DNF 155
Race Report:
24-ene-2012 12:44 AM FSONECLUB 2011 2011 Silverstone 13 1 (13 Laps) 6 (4 Drivers) celtarra
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 7 14 celtarra Force India F1 Team 2:06,068 (1) 38:33,687 3 2 1 DNF 205
2 8 06 Massa Jaramago Scuderia Ferrari Marlboro 2:04,542 (1) -1 Laps 0 3 0 DNF 195
3 2 12 PeDrOsAf AT&T Williams 1:57,382 (1) -2 Laps 8 0 0 DNF 210
4 1 02 Trumi Webber Red Bull Racing 1:42,157 (6) -2 Laps 1 1 1 DNF 205
5 4 05 crespo alonso Scuderia Ferrari Marlboro 1:59,447 (1) -2 Laps 1 2 1 DNF 185
6 5 19 carpin Scuderia Toro Rosso 2:03,420 (1) -3 Laps 0 0 0 DNF 175
7 6 21 javi alonso Team Lotus 2:27,292 (2) -4 Laps 0 3 0 DNF 170
8 3 04 Kgoento Button Vodafone McLaren Mercedes 1:59,063 (1) -5 Laps 0 1 0 DNF 170
9 9 22 josemari Hispania Racing F1 Team (HRT) -- -13 Laps 0 0 0 DNF 160
Race Report:
Lap 1: Yellow flag
17-ene-2012 1:13 AM FSONECLUB 2011 2011 Valencia 19 1 (1 Laps) 3 (2 Drivers) PELY BUEMI
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 18 PELY BUEMI Scuderia Toro Rosso 1:48,087 (13) 38:33,687 17 1 0 Finished 210
2 1 19 carpin Scuderia Toro Rosso 1:48,083 (13) -32,188 2 1 0 Finished 215
3 6 03 Lupi Vodafone McLaren Mercedes 1:48,888 (10) -1 Laps 0 2 0 Finished 190
4 2 08 david Mercedes GP Petronas F1 Team 1:45,503 (16) -2 Laps 0 3 0 Finished 195
5 8 12 PeDrOsAf AT&T Williams 1:46,660 (9) -4 Laps 0 5 0 Finished 180
6 5 04 Kgoento Button Vodafone McLaren Mercedes 1:51,634 (11) -5 Laps 0 5 0 Finished 175
7 3 21 javi alonso Team Lotus 2:21,426 (4) -13 Laps 0 6 0 DNF 175
8 7 05 crespo alonso Scuderia Ferrari Marlboro -- -19 Laps 0 0 1 DNF 165
Race Report:
Lap 1: Yellow flag
10-ene-2012 1:20 AM FSONECLUB 2011 2011 Valencia 0 0 (0 Laps) 0 (0 Drivers) PELY BUEMI
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 18 PELY BUEMI Scuderia Toro Rosso -- 36:35,428 0 0 0 DNF 220
Race Report:
10-ene-2012 12:39 AM FSONECLUB 2011 2011 Valencia 19 0 (0 Laps) 2 (2 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 PeDrOsAf AT&T Williams 1:44,945 (9) 36:35,428 15 1 0 Finished 225
2 6 19 carpin Scuderia Toro Rosso 1:49,920 (16) -1 Laps 4 1 0 DNF 200
3 5 05 crespo alonso Scuderia Ferrari Marlboro 1:43,414 (5) -2 Laps 0 2 0 DNF 190
4 3 18 PELY BUEMI Scuderia Toro Rosso 1:49,616 (4) -4 Laps 0 4 0 DNF 190
5 2 14 celtarra Force India F1 Team -- -18 Laps 0 1 0 DNF 190
6 4 21 javi alonso Team Lotus 2:23,475 (3) -13 Laps 0 2 1 DQ 175
Race Report:
03-ene-2012 1:36 AM FSONECLUB 2011 2011 Valencia 12 0 (0 Laps) 1 (1 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 12 PeDrOsAf AT&T Williams 1:41,668 (8) 0,000 11 2 0 DNF 220
2 3 05 crespo alonso Scuderia Ferrari Marlboro 1:42,041 (4) -4 Laps 0 2 1 DNF 200
3 4 18 PELY BUEMI Scuderia Toro Rosso 1:45,513 (4) -4 Laps 0 2 0 DNF 190
4 1 19 carpin Scuderia Toro Rosso 9:06,923 (2) -8 Laps 0 5 0 DNF 200
Race Report:
03-ene-2012 1:07 AM FSONECLUB 2011 2011 Valencia 12 1 (0 Laps) 0 (0 Drivers) PELY BUEMI
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 18 PELY BUEMI Scuderia Toro Rosso -- 0,000 0 0 0 DNF 205
2 1 19 carpin Scuderia Toro Rosso -- -0,135 0 0 0 DNF 215
3 2 12 PeDrOsAf AT&T Williams -- -0,974 0 0 0 DNF 205
4 3 05 crespo alonso Scuderia Ferrari Marlboro -- -2,200 0 0 0 DNF 195
Race Report:
Lap 1: Yellow flag
29-dic-2011 6:52 PM FSONECLUB 2011 2011 Valencia 1 0 (0 Laps) 0 (1 Drivers) jose
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 09 jose Lotus Renault GP 2:16,493 (1) 0,000 1 0 0 DNF 225
Race Report:
20-dic-2011 12:40 AM FSONECLUB 2011 Montreal 08 Wet 23 1 (2 Laps) 4 (2 Drivers) PELY BUEMI
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 18 PELY BUEMI Scuderia Toro Rosso 1:25,778 (18) 35:18,121 6 2 0 Finished 210
2 1 05 crespo alonso Scuderia Ferrari Marlboro 1:23,215 (21) -3,523 0 2 0 Finished 210
3 2 12 PeDrOsAf AT&T Williams 1:24,754 (21) -4,873 17 2 0 Finished 210
4 10 03 Lupi Vodafone McLaren Mercedes 1:28,989 (21) -1 Laps 0 3 0 Finished 185
5 4 19 carpin Scuderia Toro Rosso 1:29,188 (22) -1 Laps 0 2 0 Finished 180
6 7 11 bol barichello AT&T Williams 1:28,877 (12) -1 Laps 0 3 0 Finished 175
7 9 08 david Mercedes GP Petronas F1 Team 1:28,998 (7) -2 Laps 0 2 0 Finished 170
8 6 04 Kgoento Button Vodafone McLaren Mercedes 1:30,557 (9) -2 Laps 0 2 0 Finished 165
9 8 23 JLobon Hispania Racing F1 Team (HRT) 1:34,850 (13) -3 Laps 0 2 0 Finished 160
10 11 22 josemari Hispania Racing F1 Team (HRT) 1:38,690 (6) -5 Laps 0 4 0 DNF 155
11 5 06 Massa Jaramago Scuderia Ferrari Marlboro 1:34,729 (4) -19 Laps 0 0 1 DQ 150
Race Report:
Lap 1: Yellow flag
13-dic-2011 12:23 AM FSONECLUB 2011 Montreal 08 Wet 23 0 (0 Laps) 5 (2 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 12 PeDrOsAf AT&T Williams 1:24,982 (20) 34:21,844 20 2 0 Finished 215
2 5 15 ACR Force India F1 Team 1:29,873 (21) -1 Laps 0 2 0 Finished 195
3 2 18 PELY BUEMI Scuderia Toro Rosso 1:26,907 (19) -1 Laps 0 3 0 Finished 200
4 4 19 carpin Scuderia Toro Rosso 1:29,372 (12) -2 Laps 0 1 0 Finished 185
5 6 14 celtarra Force India F1 Team -- -1,437 0 0 0 DNF 180
6 1 05 crespo alonso Scuderia Ferrari Marlboro 1:25,338 (14) -3 Laps 3 2 0 DNF 195
7 7 04 Kgoento Button Vodafone McLaren Mercedes 1:29,772 (2) -18 Laps 0 1 0 DNF 170
Race Report:
06-dic-2011 12:43 AM FSONECLUB 2011 RTP2010-MP - Monte Carlo 26 0 (0 Laps) 2 (2 Drivers) PELY BUEMI
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 18 PELY BUEMI Scuderia Toro Rosso 1:20,013 (0) 12:31,945 10 2 0 Finished 225
2 2 12 PeDrOsAf AT&T Williams 1:19,285 (23) -8,664 1 2 0 Finished 210
3 4 05 crespo alonso Scuderia Ferrari Marlboro 1:19,698 (21) -26,612 0 2 0 Finished 190
4 3 15 ACR Force India F1 Team 1:18,948 (21) -32,832 0 2 0 Finished 190
5 5 07 COMECOCOS Mercedes GP Petronas F1 Team 1:22,812 (0) -1 Laps 0 2 0 Finished 180
6 8 04 Kgoento Button Vodafone McLaren Mercedes 1:23,000 (22) -1 Laps 0 2 0 Finished 175
7 9 03 Lupi Vodafone McLaren Mercedes 1:22,880 (24) -1 Laps 0 2 0 Finished 170
8 6 06 Massa Jaramago Scuderia Ferrari Marlboro 1:23,134 (24) -1 Laps 0 2 0 Finished 165
9 7 02 Trumi Webber Red Bull Racing 1:19,635 (0) -8 Laps 0 3 2 DQ 160
10 10 19 carpin Scuderia Toro Rosso 1:27,416 (0) -9 Laps 0 5 1 DQ 155
Race Report:
29-nov-2011 12:33 AM FSONECLUB 2011 RTP2010-MP - Monte Carlo 26 2 (5 Laps) 2 (2 Drivers) crespo alonso
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 05 crespo alonso Scuderia Ferrari Marlboro 1:19,558 (20) 39:22,219 22 1 0 Finished 225
2 4 12 PeDrOsAf AT&T Williams 1:20,248 (25) -42,219 4 2 0 Finished 200
3 3 15 ACR Force India F1 Team 1:22,017 (20) -15,816 0 2 0 Finished 195
4 2 03 Lupi Vodafone McLaren Mercedes 1:22,295 (18) -25,613 0 2 0 Finished 195
5 6 07 COMECOCOS Mercedes GP Petronas F1 Team 1:20,923 (20) -1 Laps 0 5 0 Finished 180
6 10 17 DAVID PEREZ Sauber F1 Team 1:28,318 (14) -2 Laps 0 2 0 Finished 175
7 11 04 Kgoento Button Vodafone McLaren Mercedes 1:26,932 (20) -2 Laps 0 3 0 Finished 170
8 5 18 PELY BUEMI Scuderia Toro Rosso 1:22,851 (15) -2 Laps 0 3 0 Finished 165
9 8 19 carpin Scuderia Toro Rosso 1:32,536 (8) -11 Laps 0 4 1 DNF 160
10 7 11 bol406 AT&T Williams 1:49,328 (2) -22 Laps 0 0 0 DNF 155
11 9 14 celtarra Force India F1 Team -- -25 Laps 0 1 0 DNF 150
Race Report:
Lap 1: Yellow flag
Lap 5: Yellow flag
22-nov-2011 12:39 AM FSONECLUB 2011 RTP2010-MP - Montmelo 22 3 (5 Laps) 4 (3 Drivers) Trumi Webber
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 02 Trumi Webber Red Bull Racing 1:22,349 (16) 35:35,063 16 1 0 Finished 225
2 2 18 PELY BUEMI Scuderia Toro Rosso 1:22,507 (22) -1,265 4 2 0 Finished 210
3 7 03 Lupi Vodafone McLaren Mercedes 1:23,687 (16) -11,984 0 4 0 Finished 190
4 6 06 Massa Jaramago Scuderia Ferrari Marlboro 1:25,484 (13) -13,550 0 1 0 Finished 185
5 5 08 david Mercedes GP Petronas F1 Team 1:27,316 (17) -1 Laps 0 3 0 Finished 180
6 14 15 ACR Force India F1 Team 1:26,739 (16) -1 Laps 0 2 0 Finished 175
7 9 17 DAVID PEREZ Sauber F1 Team 1:27,656 (13) -1 Laps 0 2 0 Finished 170
8 13 11 bol406 AT&T Williams 1:26,425 (11) -1 Laps 0 3 0 Finished 165
9 10 19 carpin Scuderia Toro Rosso 1:28,844 (16) -1 Laps 0 1 0 Finished 160
10 12 23 JLobon Hispania Racing F1 Team (HRT) 1:33,241 (11) -10 Laps 0 1 0 Finished 155
11 4 12 PeDrOsAf AT&T Williams 1:22,887 (16) -3 Laps 2 1 0 DNF 155
12 11 22 josemari Hispania Racing F1 Team (HRT) 1:32,682 (6) -8 Laps 0 1 0 DNF 145
13 8 04 Kgoento Button Vodafone McLaren Mercedes 1:35,351 (1) -19 Laps 0 0 1 DNF 140
14 3 05 crespo alonso Scuderia Ferrari Marlboro -- -21 Laps 0 0 0 DNF 140
Race Report:
Lap 1: Yellow flag
Lap 3: Yellow flag
Lap 18: Yellow flag
15-nov-2011 12:33 AM FSONECLUB 2011 RTP2010-MP - Montmelo 22 1 (6 Laps) 3 (4 Drivers) Massa Jaramago
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 6 06 Massa Jaramago Scuderia Ferrari Marlboro 1:23,488 (19) 33:28,381 15 2 0 Finished 210
2 8 04 Kgoento Button Vodafone McLaren Mercedes 1:24,683 (18) -8,132 3 2 0 Finished 200
3 1 02 Trumi Webber Red Bull Racing 1:22,214 (15) -11,152 3 2 0 Finished 210
4 2 12 PeDrOsAf AT&T Williams 1:22,832 (20) -16,454 0 4 0 Finished 195
5 5 17 DAVID PEREZ Sauber F1 Team 1:25,503 (17) -1 Laps 0 3 0 Finished 180
6 7 03 Lupi Vodafone McLaren Mercedes 1:25,339 (10) -2 Laps 1 3 0 Finished 180
7 9 11 bol406 AT&T Williams 1:25,727 (16) -1 Laps 0 3 0 DNF 170
8 4 18 PELY BUEMI Scuderia Toro Rosso 1:23,247 (17) -3 Laps 0 4 0 DNF 165
9 10 07 COMECOCOS Mercedes GP Petronas F1 Team 1:27,571 (15) -5 Laps 0 5 0 DNF 160
10 11 19 carpin Scuderia Toro Rosso 1:28,328 (11) -6 Laps 0 3 0 DNF 155
11 3 05 crespo alonso Scuderia Ferrari Marlboro -- -20 Laps 0 1 0 DNF 155
Race Report:
Lap 2: Yellow flag
13-nov-2011 9:07 PM FSONECLUB 2011 RTP2010-MP - Montmelo 4 0 (0 Laps) 0 (1 Drivers) DAVID PEREZ
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 17 DAVID PEREZ Sauber F1 Team 1:28,210 (3) 0,000 4 1 0 DNF 225
Race Report:
08-nov-2011 12:29 AM FSONECLUB 2011 RTP2010-MP - Istanbul 19 0 (0 Laps) 1 (1 Drivers) Trumi Webber
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 02 Trumi Webber Red Bull Racing 1:30,030 (13) 29:33,686 19 1 0 Finished 220
2 3 05 crespo alonso Scuderia Ferrari Marlboro 1:30,549 (14) -30,383 0 1 0 Finished 200
3 1 18 PELY BUEMI Scuderia Toro Rosso 1:29,009 (17) -30,634 0 2 0 Finished 205
4 5 06 Massa Jaramago Scuderia Ferrari Marlboro 1:32,301 (12) -0,388 0 1 0 Finished 185
5 7 03 Lupi Vodafone McLaren Mercedes 1:33,258 (10) -3,050 0 1 0 Finished 180
6 4 12 PeDrOsAf AT&T Williams 1:32,021 (11) -6,676 0 1 0 Finished 175
7 8 19 carpin Scuderia Toro Rosso 1:35,299 (16) -1 Laps 0 1 0 Finished 170
8 10 04 Kgoento Button Vodafone McLaren Mercedes 1:33,049 (10) -1 Laps 0 2 0 Finished 165
9 6 11 bol406 AT&T Williams 1:34,295 (13) -1 Laps 0 2 0 Finished 160
10 11 14 celtarra Force India F1 Team 1:39,379 (6) -2 Laps 0 1 0 Finished 155
11 12 22 josemari Hispania Racing F1 Team (HRT) 1:36,628 (8) -2 Laps 0 2 0 Finished 150
12 14 09 jose Lotus Renault GP 1:37,403 (13) -2 Laps 0 1 0 Finished 145
13 13 23 JLobon Hispania Racing F1 Team (HRT) 1:42,698 (2) -12 Laps 0 1 0 DNF 140
14 9 17 DAVID PEREZ Sauber F1 Team -- -19 Laps 0 1 0 DQ 135
Race Report:
06-nov-2011 10:44 AM FSONECLUB 2011 RTP2010-MP - Istanbul 0 0 (0 Laps) 0 (0 Drivers) josemari
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 22 josemari Hispania Racing F1 Team (HRT) -- 30:46,543 0 0 0 DNF 220
2 2 06 Massa Jaramago Scuderia Ferrari Marlboro -- -2,035 0 0 0 DNF 210
Race Report:
01-nov-2011 12:36 AM FSONECLUB 2011 RTP2010-MP - Istanbul 19 0 (0 Laps) 2 (2 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 PeDrOsAf AT&T Williams 1:32,408 (16) 30:46,543 18 1 0 Finished 225
2 5 06 Massa Jaramago Scuderia Ferrari Marlboro 1:31,516 (19) -24,786 0 2 0 Finished 195
3 2 15 ACR Force India F1 Team 1:32,440 (16) -26,112 1 3 0 Finished 205
4 6 04 Kgoento Button Vodafone McLaren Mercedes 1:34,603 (11) -1 Laps 0 3 0 Finished 185
5 3 03 Lupi Vodafone McLaren Mercedes 1:31,506 (16) -1 Laps 0 3 0 Finished 185
6 7 14 celtarra Force India F1 Team 1:59,520 (1) -17 Laps 0 1 0 DNF 175
7 4 07 COMECOCOS Mercedes GP Petronas F1 Team 1:41,150 (3) -13 Laps 0 2 1 DQ 170
Race Report:
25-oct-2011 12:40 AM FSONECLUB 2011 shanghai Jiading Circuit 18 0 (0 Laps) 4 (3 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 12 PeDrOsAf AT&T Williams 1:44,293 (18) 11:12,904 5 2 0 Finished 215
2 1 05 crespo alonso Scuderia Ferrari Marlboro 1:45,536 (0) -8,849 2 2 0 Finished 215
3 4 06 Massa Jaramago Scuderia Ferrari Marlboro 1:46,015 (17) -17,777 0 2 0 Finished 190
4 7 03 Lupi Vodafone McLaren Mercedes 1:52,475 (0) -38,931 0 2 0 Finished 185
5 2 18 PELY BUEMI Scuderia Toro Rosso 1:43,117 (17) -40,009 0 3 0 Finished 190
6 8 08 david Mercedes GP Petronas F1 Team 1:45,999 (16) -50,770 0 2 0 Finished 175
7 5 22 josemari Hispania Racing F1 Team (HRT) 1:54,545 (0) -54,905 1 2 0 Finished 175
8 10 19 carpin Scuderia Toro Rosso 1:51,599 (12) -1 Laps 0 4 0 Finished 165
9 11 04 Kgoento Button Vodafone McLaren Mercedes 1:48,778 (14) -2 Laps 0 4 0 Finished 160
10 9 23 JLobon Hispania Racing F1 Team (HRT) 1:59,446 (16) -2 Laps 0 3 0 Finished 155
11 12 15 ACR Force India F1 Team 1:45,822 (12) -2 Laps 0 2 0 Finished 150
12 -1 14 celtarra Force India F1 Team 2:09,019 (0) -14 Laps 0 0 0 DNF 145
13 -1 10 oscar petrov Lotus Renault GP -- -18 Laps 0 0 0 DNF 140
14 6 17 DAVID PEREZ Sauber F1 Team 1:53,444 (0) -5 Laps 0 5 4 DQ 135
15 -1 09 jose Lotus Renault GP 1:54,698 (0) -11 Laps 0 2 1 DQ 130
16 -1 16 6portu9 Sauber F1 Team 2:14,153 (6) -12 Laps 0 2 3 DQ 125
Race Report:
18-oct-2011 12:34 AM FSONECLUB 2011 shanghai Jiading Circuit 18 0 (0 Laps) 1 (1 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 12 PeDrOsAf AT&T Williams 1:43,520 (8) 33:03,798 18 4 0 Finished 215
2 2 05 crespo alonso Scuderia Ferrari Marlboro 1:42,216 (12) -13,905 0 3 0 Finished 205
3 1 18 PELY BUEMI Scuderia Toro Rosso 1:43,907 (14) -16,026 0 2 0 Finished 205
4 5 06 Massa Jaramago Scuderia Ferrari Marlboro 1:45,487 (14) -54,533 0 2 0 Finished 185
5 6 19 carpin Scuderia Toro Rosso 1:49,029 (8) -51,729 0 1 0 Finished 180
6 4 11 bol406 AT&T Williams 1:47,156 (13) -1 Laps 0 3 0 Finished 175
7 8 15 ACR Force India F1 Team 1:51,731 (14) -1 Laps 0 2 0 Finished 170
8 11 04 Kgoento Button Vodafone McLaren Mercedes 1:49,885 (6) -6 Laps 0 1 0 DNF 165
9 9 09 jose Lotus Renault GP 1:58,960 (5) -8 Laps 0 1 0 DNF 160
10 7 14 celtarra Force India F1 Team 1:56,993 (2) -14 Laps 0 2 0 DNF 155
11 10 10 oscar petrov Lotus Renault GP 2:13,258 (3) -14 Laps 0 1 0 DNF 150
Race Report:
16-oct-2011 8:13 PM FSONECLUB 2011 shanghai Jiading Circuit 0 0 (0 Laps) 0 (0 Drivers) Massa Jaramago
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 06 Massa Jaramago Scuderia Ferrari Marlboro -- 36:03,275 0 0 0 DNF 220
Race Report:
11-oct-2011 12:51 AM FSONECLUB 2011 RTP2010-MP - Sepang 20 1 (2 Laps) 3 (2 Drivers) crespo alonso
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 05 crespo alonso Scuderia Ferrari Marlboro 1:36,520 (20) 36:03,275 14 2 0 Finished 210
2 11 03 Lupi Vodafone McLaren Mercedes 1:40,438 (13) -38,661 0 1 0 Finished 195
3 9 18 PELY BUEMI Scuderia Toro Rosso 1:40,378 (13) -4,635 0 2 0 Finished 190
4 1 06 Massa Jaramago Scuderia Ferrari Marlboro 1:41,384 (11) -44,549 6 1 0 Finished 205
5 10 19 carpin Scuderia Toro Rosso 1:43,665 (14) -46,631 0 1 0 Finished 180
6 3 11 bol406 AT&T Williams 1:40,246 (19) -1 Laps 0 3 0 Finished 180
7 6 07 COMECOCOS Mercedes GP Petronas F1 Team 1:41,279 (10) -1 Laps 0 2 0 Finished 170
8 7 14 celtarra Force India F1 Team 1:45,113 (16) -3 Laps 0 2 0 Finished 165
9 12 10 oscar petrov Lotus Renault GP 1:47,717 (11) -3 Laps 0 1 0 Finished 160
10 13 04 Kgoento Button Vodafone McLaren Mercedes 1:38,984 (19) -0,301 0 3 0 DNF 155
11 8 16 6portu9 Sauber F1 Team 1:46,768 (3) -12 Laps 0 1 0 DNF 150
12 2 12 PeDrOsAf AT&T Williams 1:56,132 (5) -14 Laps 0 1 1 DQ 155
13 5 23 JLobon Hispania Racing F1 Team (HRT) 2:36,040 (4) -15 Laps 0 2 1 DQ 140
Race Report:
Lap 1: Yellow flag
04-oct-2011 12:28 AM FSONECLUB 2011 RTP2010-MP - Sepang 18 0 (0 Laps) 1 (1 Drivers) PeDrOsAf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 8 12 PeDrOsAf AT&T Williams 1:37,691 (13) 30:47,565 18 1 0 Finished 210
2 7 05 crespo alonso Scuderia Ferrari Marlboro 1:38,028 (14) -37,062 0 1 0 Finished 195
3 2 18 PELY BUEMI Scuderia Toro Rosso 1:39,575 (9) -48,354 0 1 0 Finished 200
4 1 19 carpin Scuderia Toro Rosso 1:43,524 (9) -1 Laps 0 1 0 Finished 200
5 4 06 Massa Jaramago Scuderia Ferrari Marlboro 1:42,809 (9) -1 Laps 0 2 0 Finished 180
6 5 11 bol406 AT&T Williams 1:41,714 (13) -2 Laps 0 2 0 Finished 175
7 6 14 celtarra Force India F1 Team 1:51,783 (10) -4 Laps 0 3 0 Finished 170
8 3 07 COMECOCOS Mercedes GP Petronas F1 Team 1:47,792 (2) -14 Laps 0 0 0 DNF 170
Race Report:
20-sep-2011 12:46 AM FSONECLUB 2011 RTP2010-MP - Albert Park 19 0 (0 Laps) 0 (1 Drivers) Trumi Webber
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 02 Trumi Webber Red Bull Racing 1:30,483 (12) 29:53,025 19 1 0 Finished 225
2 2 03 Lupi Vodafone McLaren Mercedes 1:32,151 (11) -32,792 0 1 0 Finished 205
3 3 05 crespo alonso Scuderia Ferrari Marlboro 1:32,616 (13) -50,163 0 1 0 Finished 195
4 4 12 PeDrOsAf AT&T Williams 1:31,101 (15) -1 Laps 0 2 0 Finished 185
5 5 18 Pely Buemi Scuderia Toro Rosso 1:32,043 (16) -1 Laps 0 2 0 Finished 180
6 8 04 Kgoento Button Vodafone McLaren Mercedes 1:34,463 (14) -1 Laps 0 2 0 Finished 175
7 7 19 carpin Scuderia Toro Rosso 1:42,364 (5) -4 Laps 0 1 0 Finished 170
8 6 14 celtarra Force India F1 Team 3:10,191 (1) -17 Laps 0 1 0 DNF 165
Race Report:
13-sep-2011 1:14 AM FSONECLUB 2011 RTP2010-MP - Montmelo 22 0 (0 Laps) 0 (1 Drivers) Trumi Webber
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 02 Trumi Webber Red Bull Racing 1:23,499 (17) 32:48,182 22 3 0 Finished 225
2 2 05 crespo alonso Scuderia Ferrari Marlboro 1:22,480 (21) -42,266 0 3 0 Finished 205
3 3 18 Pely Buemi Scuderia Toro Rosso 1:25,712 (17) -1 Laps 0 2 0 Finished 195
